| Parameter Details | ||||
|---|---|---|---|---|
| TYPE | HSP1-C 20KA-40KA Surge protector | |||
| Protection Class | C | |||
| Working Voltage Un(AC) | 220V | 320V | 320V | 420V |
| Max. continuous operating voltage Uc(AC) | 275V | 380V | 420V | 480V |
| Volt protection level Up(V~)KV | ≤1.0 | ≤1.2 | ≤1.8 | ≤2.8 |
| Nominal Discharge Current (8/20μs) (In) | 20KA | |||
| Max. Discharge Current (8/20μs) (Imax.) | 40KA | |||
| Voltage Protection Level( Up) | ≤1.5KV | |||
| Test standard | IEC61643.1, GB18802.1 | |||
| Response Time | < 25ns | |||
| Leakage current | ≤20μA | |||
| Working Environment | Temperature -40°C +85°C; Relative humidity <95% | |||
| Max connection line | 35mm2 hard wire/35mm2 strand wire copper line | |||
| Recommended connection line | 16mm2 hard wire/25mm2 strand wire copper line | |||
| Indicate deterioration | Green: Normal; Red: Deterioration | |||
| Protection Mode | L-PE, N-PE (2P) | |||
| Material of Outer Shell | Flame retardant materials | |||
| Installation | Standard rail 35mm | |||
| Weight | 0.56kg/4 pole | |||
| Material of outer covering | Burning proof nylon | |||
The response time is extremely fast, registering at less than 25 nanoseconds (< 25ns), which ensures rapid defense against sudden voltage spikes.
The unit has built-in visual status indicators on the front panel. Green indicates the device is operating normally, while Red signals deterioration, indicating that the module needs to be replaced.
It is designed for standard rail mounting, specifically compatible with a standard 35mm DIN rail for quick and easy installation inside distribution boxes.
We recommend using a 16mm² hard wire or a 25mm² strand wire copper line. The maximum connection capacity is up to 35mm² hard or strand copper wire.
This product is tested and manufactured in compliance with international standard IEC61643.1 and national standard GB18802.1.
The outer shell is constructed using high-quality flame-retardant materials and burning proof nylon to ensure maximal thermal and electrical safety.