1 / 5






| Parameter Category | Specific Parameters | Unit | Value / Specification |
|---|---|---|---|
| Basic Electrical Parameters | Rated Operating Voltage | V | 380/400/415 (3P4W) |
| Rated Insulation Voltage | V | 690 | |
| Rated Frequency | Hz | 50/60 | |
| Rated Current of Horizontal Busbar | A | ≤4000 | |
| Rated Current of Vertical Busbar | A | ≤1600 | |
| Rated Short-time Withstand Current (1s) | kA | 50/63 (Optional) | |
| Rated Peak Withstand Current | kA | 105/130 | |
| Cabinet Structure | Cabinet Module | mm | 20 |
| Drawer Unit Specification | - | 1/4, 1/2, 1, 1.5, 2, 3, 4 Units | |
| Cabinet Dimensions (L×W×H) | mm | 800×600×2200 (Customizable) | |
| Protection Class | - | IP30 (IP40/IP54 Optional) | |
| Installation Type | - | Indoor Floor-mounted | |
| Cabinet Color | - | RAL 7035 (Light Gray) | |
| Environmental | Operating Temp Range | °C | -10 ~ +45 |
| Storage Temp Range | °C | -40 ~ +70 | |
| Relative Humidity | % | ≤90 (at 25℃) | |
| Altitude | m | ≤2000 |






