1 / 5
| Parameter | 220V Series | 380V Series | 500V Series | 690V Series |
|---|---|---|---|---|
| Altitude | <2000m, above 2000m, derate according to GB/T3859.2 | |||
| Ambient Temperature | -20℃ ~ +50℃ | |||
| Relative Humidity | ≤90%, no condensation on the surface when the monthly minimum temperature is 25℃ | |||
| Pollution Level | Level II or below | |||
| Operating Voltage | AC220V±20% | AC380V±20% | AC500V±20% | AC690V±20% |
| Working Frequency | 50Hz±5% | |||
| Rated Compensation Capacity | 5kvar | 15/35/50/75/100kvar | 90kvar | 120kvar |
| Grid Structure | L/N | 3P3W/3P4W | 3P3W/3P4W | 3P3W/3P4W |
| Units in Parallel | Unlimited | |||
| Overall Machine Efficiency | ≥97% | |||
| On-off Frequency | 32kHz | 16kHz | 12.8kHz | 12.8kHz |
| Function Selection | Reactive power | Reactive power, Reactive power + imbalance | ||
| Compensation Rate | ≥99% | >95% | >95% | >95% |
| Full Response Time | <10ms | |||
| Noise | ≤60dB | ≤60dB | ≤65dB | ≤65dB |
| Control Method | 2-way RS485 interface (supports GPRS/WIFI) | |||
| Protection | Overload, software/hardware overcurrent, grid overvoltage and undervoltage, power failure, overtemperature, frequency abnormality protection, etc. | Overload, software/hardware overcurrent, grid overvoltage and undervoltage, grid voltage imbalance, power failure, overtemperature, frequency abnormality, short circuit protection, etc. | ||
| Installation Method | Rack/wall-mounted | Rack | ||
| Incoming Line | Back incoming (rack type), upper incoming (wall-mounted) | Back incoming line | ||
| Protection Level | IP20 | |||
VR Showroom