1 / 5
| Model NO. | JSY-MK-811 |
| Product Name | IP PDU Board |
| Application | Data Center, Network Cabinets, Industrial |
| Color | Green |
| Certification | ISO: 9001 |
| LCD Display | 2.0-Inch |
| Ethernet | Network Connection, Remote Access |
| Snmp | V1/V2c/V3 |
| Production Capacity | 10000PCS Per Month |

Professional-grade network remote monitoring and management power distribution system. This product is designed for modern data center application environments, adopting core technology with independent intellectual property rights.


Intelligent IP PDU PCB Modules Introduce: Single-phase and three-phase smart PDU meters are based on the innovative SUM (sustainable, scalable and maintainable) design concept. It provides active metering capabilities for energy optimization and circuit protection.
| Category | Parameters | Details |
|---|---|---|
| Electrical | Input Voltage | 176-264V |
| Electrical | Max Load Current | 63A |
| Interface | Display | TFT color screen |
| Interface | Communication | One Ethernet, two RS485 |
| Environment | Operating Temp | -20 ~ 60℃ |
| Environment | Humidity | 10 ~ 90% |

