1U Rackmount
8 x Australian
Switched Control
Local Current Monitor
This Switched Rack PDU power distribution unit has a wide range of standardized PDU features that increase network efficiency, manageability and functionality. The output and input connections are (8) Australian. Network management capabilities allow you to configure and manage rack PDUs from remote locations. It has a local current monitoring display that gives a visible warning in case of an overload. The remote individual outlet control provides real-time monitoring of connected loads. It has a multi-tier user access that enables you to restrict unauthorized use of outlets. This rack has a single input power source making it easy to install.
| Category | Parameter | Value |
|---|---|---|
| Main | Colour | Black |
| PDU Type | Switched | |
| Cord Length | Optional | |
| Circuit Breaker | 1P, 10A | |
| Electrical | Input Voltage | 200V - 250V |
| Input Plug Type | IEC 60320 C14 | |
| Output Voltage | 200V - 250V | |
| Outlet Type & Quantity | 8× Australian (AS/NZS 3112) | |
| Input Current Limit | 10A | |
| Load Capacity | 2500 VA | |
| Network Frequency | 50/60 Hz | |
| Mechanical | Rack Units (RU) | 1U |
| Mounting Position | Horizontal | |
| Dimensions (H × W × D) | 44 mm × 440 mm × 210 mm | |
| Net Weight | 3.1 kg | |
| Specification (Overall Unit) | 90.0*25.0*21.7mm | |
| Environment | Product Certifications | CE |
| Operating Ambient Temperature | -5 °C to +45 °C | |
| Operating Relative Humidity | 5% - 95% (non-condensing) | |
| Operating Altitude | 0 - 10,000 ft (≈3,048 m) | |
| Storage Ambient Temperature | -25 °C to +65 °C | |
| Storage Relative & Storage Altitude | 5% - 95% / 0 - 15,240 m | |
| Packaging | Unit Type & Quantity | PCE (Piece) / 1 Unit |
| Package Size | 50.00cm * 45.00cm * 10.00cm | |
| Package Dimensions (H × W × L) | 130 mm × 310 mm × 520 mm | |
| Package Gross Weight | 5.000kg (Net Unit Package Weight: 3.8 kg) | |
| Warranty | Contractual Warranty | 2 years (repair or replace) |
| Origin | Origin | China |
This Switched Rack PDU operates within an input and output voltage range of 200V to 250V, compatible with a 50/60 Hz network frequency.
The PDU is equipped with 8 Australian standard (AS/NZS 3112) outlets and features an IEC 60320 C14 input plug type.
Yes, it features remote network management capabilities, allowing individual outlet control and real-time monitoring of connected loads from remote locations.
It features a built-in 1P 10A circuit breaker along with a local current monitoring display that provides a visible warning in case of an overload situation.
It is a standard 1U horizontal mounting rack unit with dimensions of 44 mm in height, 440 mm in width, and 210 mm in depth.
This product comes with a 2-year contractual warranty that covers standard repair or replacement services.