1 / 5
| Model OBV5-C40-PV series | ||||||
|---|---|---|---|---|---|---|
| Network voltage | 500Vdc | 600Vdc | 800Vdc | 900Vdc | 1000 Vdc | |
| Max. operating voltage Uc | 530Vdc | 630Vdc | 840Vdc | 950Vdc | 1060 Vdc | |
| Nominal discharge current ln | 20kA | |||||
| Max. discharge current lmax | 40kA | |||||
| Protection level (at In) Up | 1.8kV | 2.5kV | 2.6kV | 2.8kV | 3.0kV | |
| Disconnector | ||||||
| Thermal Disconnector | Internal | |||||
| Mechanical characteristics | ||||||
| Dimensions | See diagram | |||||
| Connection | by screw terminals: 4-25 mm² | |||||
| Disconnection indicator | 1 mechanical indicator by pole | |||||
| Mounting | symmetrical rail 35 mm | |||||
| Operating temperature | -40/+85°C | |||||
| Protection class | IP20 | |||||
| Standards compliance | ||||||
| NF EN 61643-11 France | Parafoudre Basse Tension - Essais Classe II | |||||
| IEC 61643-1 International | Low Voltage SPD - Test Class II | |||||
| EN 61643-11 Europe | Parafoudre Basse Tension - Essais Classe II | |||||
QCan I get some samples?
Yes, sample orders are welcomed.
QCan I use my own Logo or design on goods?
Yes, customized logo and design on mass production are available.
QWhat is the delivery time?
3 days for samples, 7-15 days for mass production.
QWhat is the payment term?
T/T, L/C at sight, Western Union, Paypal, etc.
QCan I trust you?
Absolutely YES, we are verified supplier for many years.
QMay I visit your factory?
Sure, welcome any time. We can also pick you up at airport or station.