1 / 5
High-performance industrial static electricity remover designed for quick neutralization and cleaning of sensitive parts.
| Parameter | Specification |
|---|---|
| Model | ST302A |
| Ion Generation Mode | Piezoelectric type |
| Discharge Needle Material | Wolfram steel |
| Host Material | Iron / ABS fireproof engineering plastics |
| Air Ion Supply Range | 10cm ~ 18cm |
| Air Inlet Pipe | Inner diameter Φ8 air duct |
| Body Size | 260mm(L) × 42mm(W) × 164mm(H) |
| Cable Length | Standard 2.5m |
| Static Removal Time | < 1.5S |
| Air Consumption | 0.09m³/min |
| Noise Level | 56DB |
| Ozone Production | < 0.02ppm (at 200mm distance) |
| Parameters | ST403A (One Drag Two/Four) |
|---|---|
| Operating Power Supply | 110V/60HZ or 220V/50HZ |
| Power Consumption | 0.23A or 0.12A |
| Power | 95W |
| Operating Temperature | 0 - 50℃ |
| Weight | 2.25kg |
| High Voltage Cable Length | 1.5m |
| Output Voltage | 7.0KV × 2 or 4 |
| Output Current | 4.5mA |
| Explosion-proof | No |





