1 / 5
| System voltage | 400V/220V/230v | System voltage range | ±15% |
| Frequency | 50Hz ±5%/60Hz ±5% | Capacity specification | 10kvar/15Kvar |
| Module type | Rack/Wall Mounted | Incoming way | Upper incoming/Back incoming |
| Harmonics filtering rate | ≥90% | Harmonics filtering range | 2nd ~51st harmonics |
| Full response time | ≤5ms | Overload protection | Automatic current limit at 100% rated output |
| IP level | IP20(customized) | Other protection | Over-voltage protection, under-voltage protection, over-temperature protection, over-current protection |
| Operating environment temperature | -25℃~40℃ | Storage/ transport temperature | -25℃~55℃ |
| Work humidity | Relative humidity 5~95%,no condensation | Altitude | 1000m and below |
Static var generator, operates on the base of a three-level topology circuit, provide power quality solutions such as stepless power factor correction, eliminate harmonic and load balance. The statcom svg module capacity from 25kvar to 100kvar, users can easily get the target reactive power compensation capacity.









Lightweight and portable, easy to install, cost saving
Suitable for various installation types such as rack mounted, wall mounted, and vertical
Small size, suitable for embedded installation projects, improving space utilization efficiency
SVG can be widely used in a variety of challenging environments: