1 / 5
| Item NO. | LXN02 |
| Brand | Langsine |
| Rate power | 1800W |
| Max PV input power | 2500W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc |
| Rated voltage | 1800Vdc |
| Max PV Input voltage | 300Vdc |
| Max PV input Current | 13A |
| MPPT Tracking Channels | 1 Routed |
| Battery type | Lead acid battery/lithium Battery |
| Rated Battery voltage | Custom battery |
| Battery voltage Range | 10.5-15Vdc(default) |
| Max PV Charging Current | 100A |
| Max AC Charging Current | 65A |
| Max Charging current | 100A |
| Max conversion efficiency | 94% (peak value) |
| No load loss | 1% rate power |
| MPPT Tracking efficiency | >99.9% |
| Transfer time | 10ms |
| Display | LCD+LED |
| Cooling method | Cooling fan intelligent control |
| Communication | RS485/Mobile App |
| Protection Degree | IP20 |
| Protection Features | Battery low voltage alarm/protection, Anti-islanding, Overload, Short circuit, Temperature protection |
| Operating Temperature | -10°C - 50°C |
| Output frequency | 50Hz/60Hz |
| Output wave | Pure sine wave |





