1 / 5
| Specification Feature | Details |
|---|---|
| Voltage Ratio | 380V/220V, 1140V, 600V |
| Power Supply Phase | Three-phase |
| Rated Power | SG-80KVA |
| Moisture-proof Type | Open type |
| Cooling Method | Oil-immersed & Self-cooled |
| Cooling Type | Dry type |
| Frequency Characteristic | Low frequency |
| Winding Type | Double winding |
| Iron Core Form | Core type |
| Iron Core Shape | E type |
| Appearance Structure | Vertical |
| Efficiency (η) | 98% |
| Available Models | SG-40KVA, SG-50KVA, SG-60KVA, SG-80KVA |
| Imported | No |
We are a comprehensive electrical enterprise integrating scientific research, manufacturing, sales, and professional maintenance services. Possessing robust technical capabilities, advanced production equipment, high-level product design, complete testing instruments, and rigorous quality systems, we manufacture high-performance industrial power equipment.