1 / 5
| Parameter | 3 Phase 3 Wire | 3 Phase 4 Wire |
|---|---|---|
| Rated Compensation Current | 50A—400A | 50A—400A |
| Working Voltage (V) | 400V (-20%~+15%) | 400V (-20%~+15%) |
| Working Frequency | 50/60Hz | 50/60Hz |
| Filtering Ability | THDi < 3% (Rated) | THDi < 3% (Rated) |
| Filter Range | 2~50 harmonics | 2~50 harmonics |
| Full Response Time | < 10ms | < 10ms |
| Active Power Loss | < 3% Rated | < 3% Rated |
| UI | 5.7 inch touch screen | 5.7 inch touch screen |
| Communication | Modbus, RS485, RS232 | Modbus, RS485, RS232 |
| Ambient Temperature | -10℃ ~ 40℃ | -10℃ ~ 40℃ |



