| Capacity | 5A/10A/15A |
| Voltage | 440V(228V-456V) |
| Harmonic Filtering Range | 2-61 orders |
| Monitoring | WIFI/LED/7inch HMI |
| Wiring Method | 3P3W/3P4W (same unit) |
| Switching Frequency | average 50KHz, up to 90KHz |
| Rated Frequency | 50Hz/60Hz (auto sensing range: 45Hz~62.5Hz) |
| Dimension | 410*340*45 (Rack-mounted) 410*45*340 (Wall-mounted) |
| Weight | 4.98kg |
| Capacity | 25A/35A/50A/60A/75A/100A/150A/300A |
| Voltage | 220V/400V/480V/600V/690V |
| Harmonic Filtering Range | 2-50 orders |
| Monitoring | LED/4.3inch HMI/7inch HMI |
| Wiring Method | 3P3W/3P4W (same unit) |
| Switching Frequency | average 50KHz, up to 90KHz |
| Rated Frequency | 50Hz/60Hz (auto sensing range: 45Hz~62.5Hz) |
| Capacity | 150A |
| Voltage | 440V(228V-456V) |
| Harmonic Filtering Range | 2-50 orders |
| Monitoring | LED/4.3inch HMI/7inch HMI |
| Wiring Method | 3P3W/3P4W (same unit) |
| Switching Frequency | average 20KHz |
| Pack Efficiency | 98.5% |
| Dimension | 500*550*190 (Rack-mounted) |
| Weight | 40kg |











• 30 years of industry experience: Proven expertise in the power sector since 1994.
• Certified to global standards: MID, CE, LVD, EMC, CQC, UL, UKCA, RCM, ISO45001, ISO14001, and more.
• Trusted by global leaders: Chosen by Fortune 500 companies such as ABB, Siemens, Huawei, Sinopec, Tencent, and Alibaba.
• Strong production capacity: Large-scale factory ensures stable supply and competitive lead times.
• Sample orders: 3 days delivery.
• Customized bulk orders: 10–20 days, depending on project requirements.
• Certified quality management: ISO9001, ISO14001, and ISO45001.
• Strict quality control: 100% testing before shipment.
• Global compliance: Products meet MID, CE, LVD, EMC, CQC, UL, UKCA, and RCM standards.
• After-sales guarantee: 2-year warranty for worry-free use.